*********************************************************************************
*                                                                               *
* Component List (Generic)                                                      *
*                                                                               *
* C:\DOCUMENTS AND SETTINGS\ADMINISTRATOR\DESKTOP\WSDL\WSDL_WX-SHIELD_V1R2.MAX  *
* Mon Feb 21 18:32:19 2011                                                      *
*                                                                               *
*********************************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X LOC      Y LOC      ROTATION
------------------------------------------------------------------------------------------------------------
79                                           MTHOLE128                       2600.00 m  1400.00 m 0       
80                                           MTHOLE128                       2600.00 m  300.00 m  0       
81                                           MTHOLE128                       600.00 m   2000.00 m 0       
370                                          FID_BRD-1                       2490.00 m  1790.00 m 0       
371                                          FID_BRD-1                       2425.00 m  305.00 m  0       
372                                          FID_BRD-1                       95.00 m    1460.00 m 0       
C3         1P               CAP_NP           MAC_0402_SS                     1595.00 m  1020.00 m 270     
C4         100P             CAP_NP           MAC_0402_SS                     1515.00 m  1000.00 m 180     
C5         3.3P             CAP_NP           MAC_0402_SS                     1665.00 m  1050.00 m 0       
C6         0.1U             CAP_NP           MAC_0402_SS                     1515.00 m  950.00 m  180     
C7         100P             CAP_NP           MAC_0402_SS                     1515.00 m  1050.00 m 180     
C8         100P             CAP_NP           MAC_0402_SS                     1330.00 m  775.00 m  90      
C9         0.1U             CAP_NP           MAC_0402_SS                     1250.00 m  775.00 m  90      
C10        0.1U             CAP_NP           MAC_0402_SS                     1315.00 m  1250.00 m 90      
C11        0.1U             CAP_NP           MAC_0402_SS                     1265.00 m  1250.00 m 90      
C12        6.8P             CAP_NP           MAC_0402_SS                     1415.00 m  1250.00 m 90      
C13        0.1U             CAP_NP           MAC_0402_SS                     1215.00 m  1250.00 m 90      
C14        1000P            CAP_NP           MAC_0402_SS                     1365.00 m  1250.00 m 90      
C15        0.1U             CAP_NP           MAC_0402_SS                     1145.00 m  1675.00 m 270     
C16        0.1U             CAP_NP           MAC_0402_SS                     1930.00 m  1170.00 m 270     
C17        100P             CAP_NP           MAC_0402_SS                     1780.00 m  1175.00 m 0       
C18        0.1U             CAP_NP           MAC_0402_SS                     1850.00 m  955.00 m  90      
C20        0.1U             CAP_NP           MAC_0402_SS                     425.00 m   1605.00 m 270     
C21        0.1U             CAP_NP           MAC_0402_SS                     1620.00 m  1655.00 m 90      
C22        0.1U             CAP_NP           MAC_0402_SS                     300.00 m   155.00 m  270     
C23        0.1U             CAP_NP           MAC_0402_SS                     572.50 m   452.50 m  90      
C24        0.1U             CAP_NP           MAC_0402_SS                     965.00 m   420.00 m  0       
C25        0.1U             CAP_NP           MAC_0402_SS                     1920.00 m  1735.00 m 180     
C26        0.1U             CAP_NP           MAC_0402_SS                     1520.00 m  345.00 m  0       
C27        0.1U             CAP_NP           MAC_0402_SS                     1610.00 m  375.00 m  270     
C28        0.1U             CAP_NP           MAC_0402_SS                     1610.00 m  490.00 m  90      
C29        1U               CAP_NP           MAC_0402_SS                     1670.00 m  375.00 m  270     
C30        1U               CAP_NP           MAC_0402_SS                     1670.00 m  490.00 m  90      
C36        1U               CAP_NP           MAC_0402_SS                     105.00 m   290.00 m  180     
D1         LED              LED              IPC_0603                        2100.00 m  1735.00 m 270     
D2         LED              LED              IPC_0603                        2000.00 m  1735.00 m 270     
FB1        BEAD_600         INDUCTOR_S       MAC_0402_SS                     1920.00 m  935.00 m  180     
FB2        BEAD_600         INDUCTOR_S       MAC_0402_SS                     1290.00 m  725.00 m  270     
FB3        BEAD_600         INDUCTOR_S       MAC_0402_SS                     480.00 m   1605.00 m 270     
FB4        BEAD_600         INDUCTOR_S       MAC_0402_SS                     1520.00 m  395.00 m  0       
J4         SMA              SMA_PCB          RF/SMA/V                        2525.00 m  705.00 m  0       
J7         RJ14 Jack        CON6             TELE/TM.200FACE/6X6             550.00 m   1025.00 m 90      
L1         18N              INDUCTOR         MAC_0402_SS                     1665.00 m  1000.00 m 180     
L3         33N              INDUCTOR         MAC_0402_SS                     1885.00 m  1170.00 m 270     
P1         Analog           CONN_PCB_8       CON8                            2500.00 m  2000.00 m 180     
P2         Analog           CONN_PCB_6       CON6                            2000.00 m  100.00 m  0       
P3         Digital A        CONN_PCB_8       CON8                            1640.00 m  2000.00 m 180     
P4         Power            CONN_PCB_6       CON6                            1300.00 m  100.00 m  0       
R2         RESISTOR         RESISTOR         MAC_0402_SS                     1165.00 m  1250.00 m 90      
R3         10k              RESISTOR         MAC_0402_SS                     1290.00 m  815.00 m  90      
R4         10k              RESISTOR         MAC_0402_SS                     1065.00 m  1020.00 m 0       
R5         10k              RESISTOR         MAC_0402_SS                     1065.00 m  945.00 m  0       
R6         1k               RESISTOR         MAC_0402_SS                     2200.00 m  380.00 m  90      
R7         1k               RESISTOR         MAC_0402_SS                     1640.00 m  1805.00 m 90      
R8         1k               RESISTOR         MAC_0402_SS                     1240.00 m  1795.00 m 90      
R9         10k              RESISTOR         MAC_0402_SS                     1800.00 m  955.00 m  90      
R10        DNP              RESISTOR         MAC_0402_SS                     2255.00 m  1160.00 m 270     
R11        DNP              RESISTOR         MAC_0402_SS                     1710.00 m  1130.00 m 270     
R12        1k               RESISTOR         MAC_0402_SS                     1940.00 m  1565.00 m 270     
R13        1k               RESISTOR         MAC_0402_SS                     965.00 m   335.00 m  0       
R14        0                RESISTOR         MAC_0402_SS                     1520.00 m  470.00 m  180     
R15        DNP              RESISTOR         MAC_0402_SS                     1400.00 m  360.00 m  90      
R16        CG0402MLU-05G    RESISTOR         MAC_0402_SS                     2255.00 m  1080.00 m 270     
R17        200k             RESISTOR         MAC_0402_SS                     1960.00 m  1655.00 m 180     
R18        10k              RESISTOR         MAC_0402_SS                     1605.00 m  1585.00 m 0       
R20        200k             RESISTOR         MAC_0402_SS                     965.00 m   475.00 m  180     
R21        10k              RESISTOR         MAC_0402_SS                     500.00 m   412.50 m  270     
R22        20k              RESISTOR         MAC_0402_SS                     965.00 m   530.00 m  180     
R23        4.7k             RESISTOR         MAC_0402_SS                     1080.00 m  1250.00 m 270     
R24        1k               RESISTOR         MAC_0402_SS                     2100.00 m  1845.00 m 270     
R25        1k               RESISTOR         MAC_0402_SS                     2000.00 m  1845.00 m 270     
R26        0                RESISTOR         MAC_0402_SS                     450.00 m   1445.00 m 90      
R34        20k              RESISTOR         MAC_0402_SS                     1060.00 m  335.00 m  180     
R35        0                RESISTOR         MAC_0402_SS                     225.00 m   175.00 m  180     
U1         B3710            B3710            SM/SAW_3X3                      2075.00 m  1150.00 m 270     
U2         MC33596          MC33596          LQFP32                          1300.00 m  1022.50 m 90      
U4         74LVX244         PI74FCT241/SO_1  TSSOP20                         850.00 m   1680.00 m 270     
U5         MAX2634          MAX2634          SM/SOT363                       1775.00 m  1035.00 m 0       
U9         PCA9306          PCA9306          SOG.025/8/WG.200/L.125          1705.00 m  1660.00 m 270     
U10        PCA9306          PCA9306          SOG.025/8/WG.200/L.125          692.50 m   415.00 m  270     
U12        BMP085           BMP085           SM/BMP085                       300.00 m   343.00 m  90      
U13        LP5951           LP5951           SM/SOT363-5                     1745.00 m  395.00 m  0       
U15        SHT1x            SHT7X_1          SHT1X                           191.00 m   1771.00 m 0       
Y2         24.000 MHz       CRYSTAL_0        XTAL_3.2X2.5_REV1               1585.00 m  1230.00 m 180     
